From | Until | Fee |
€ 0,00 | € 1,000.00 | € 300.00 |
€ 1,000.01 | € 5,000.00 | € 1,200.00 |
€ 5,000.01 | € 10,000,00 | € 2,000.00 |
€ 10,000,01 | € 20,000.00 | € 3,000.00 |
€ 20,000.01 | € 40,000,00 | € 5,000.00 |
€ 40,000,01 | € 60,000.00 | € 6,000.00 |
€ 60,000.01 | € 100,000.00 | € 7,000.00 |
€ 100,000.01 | € 250,000.00 | € 12,000.00 |
€ 250,000.01 | € 500,000.00 | € 15,000.00 |
€ 500,000.01 | € 1,000,000.00 | € 25,000.00 |
€ 1,000,000.01 | € ∞ | € 40,000.00 |
The above fees for the above value of claim is subject to/qualified as to a proportionate volume of work the arbitrator has to do. Fees will be revised up by percentile increments in the published fees in direct correlation to the additional volume over the expected volume of material and pleadings as the case unfolds.
Leipziger Platz 15, (Potsdamer Platz) Mosse Palais. 5th floor
10117 Berlin. Germany
Emaileuropea1@aeuropea.com
info5@email.aeuropea.com
Phone: 0049 30 2589 4067 Mobile. 0034618321951 Whatsapp 0034618321951